How pricing works: every job gets one fixed quote on WhatsApp before we load — the ranges below show where typical jobs land. The low end is small volume, easy access and short distance; the high end is full households, stairs or long hauls. Truck, movers, blankets, film and basic transport insurance are always included. The quote you approve is the price you pay.
Apartments & Rooms
| Service | Guide Price (IDR) | Notes |
| Single room / studio (same district) | from 800,000 | L300 truck, 2 movers, wrapping included |
| 1-bedroom apartment | 1,000,000 – 1,500,000 | By volume; second L300 trip +300,000–400,000 |
| 2-bedroom apartment | 1,300,000 – 1,800,000 | Usually one CDE truck, 3 movers |
| Extra mover (stairs, long carries) | 150,000 – 250,000 | Added when access needs it — stated up front |
Villas & Houses
| Service | Guide Price (IDR) | Notes |
| 2-bedroom villa | from 1,500,000 | CDE truck, 3 movers, 4–6 hours door to door |
| 3-bedroom villa | 2,500,000 – 3,500,000 | 4 movers; disassembly of beds included |
| 4-bedroom villa and larger | from 4,000,000 | Full day; packing day before recommended |
| Full packing add-on (2BR villa) | 700,000 – 1,200,000 | Labour; materials invoiced per box used |
Offices
| Service | Guide Price (IDR) | Notes |
| Small office (up to 10 desks) | from 2,000,000 | Truck, crew, labelling materials, insurance |
| Per workstation (larger offices) | 150,000 – 250,000 | Plus transport; free site survey first |
| Server racks, safes, large printers | by quote | Separate line items after the survey |
Packing & Materials
| Service | Guide Price (IDR) | Notes |
| Packing crew visit (2 packers, ≤2 h) | from 350,000 | Fragile-only jobs fit this in most homes |
| Double-wall box | 15,000 – 25,000 | Three sizes; buy-back on unused boxes |
| Wardrobe box with rail | 60,000 | Clothes move on hangers |
| Bubble wrap (roll) | from 150,000 | Paper, tape and covers also stocked |
Single Item Delivery — by Distance
| Route | Guide Price (IDR) | Notes |
| Within one district | 300,000 – 400,000 | 2 movers, wrapping, room placement |
| Neighbouring districts (e.g. Seminyak–Canggu) | 400,000 – 500,000 | Same crew and care |
| Long haul (e.g. Canggu–Uluwatu) | 550,000 – 700,000 | Second item same route +100,000–150,000 |
| Extra-heavy items (stone, piano) | by quote | 3–4 movers; photo and weight first |
Inter-Island Moving
Door-to-door, including wrapping, crating of fragile pieces, ferry and delivery. Shared (consolidated) trucks run to Lombok most weeks and Java monthly — sharing saves 30–40% if your dates flex. Full route details on the inter-island page.
| Route | Guide Price (IDR) | Notes |
| Bali → Lombok (1-bedroom load) | from 4,500,000 | 1–2 days door to door, Padangbai–Lembar ferry |
| Bali → Lombok (villa load) | 7,000,000 – 12,000,000 | By volume |
| Bali → Surabaya | from 6,500,000 | 3–4 days, consolidated truck |
| Bali → Yogyakarta / Jakarta | 8,000,000 – 9,500,000 | 3–5 days, consolidated truck |
| Custom plywood crate | 200,000 – 450,000 each | TVs, mirrors, artwork, glass |
Storage
| Storage | Guide Price (IDR) | Notes |
| Room contents (5–8 m³) | from 500,000 / month | Wrapped, photographed, inventoried |
| 2-bedroom villa (15–20 m³) | 1,200,000 – 1,600,000 / month | 10% off from month three |
| Pickup or re-delivery | from 800,000 | Standard move rates within south Bali |